![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized Iron Wire, Hot Dip Galvanized Iron Wire, PVC Coated Wire, Stainless Steel Wire. | Type: | Welded Wire Mesh |
---|---|---|---|
Wire Diameter: | 0.3mm-5.0mm | Hole Shape: | Square |
Surface Treatment: | Electro,hot-dipped Galvanized,PVC Coated | Roll Length: | 25m/30m50m. |
Roll Width: | 0.9m//1.8m.2.0m | Use: | Rabbit Cage, Building Wire. |
High Light: | galvanized welded wire mesh,pvc coated welded wire mesh |
0.9m Galvanized Welded Wire Mesh, Square Welded Wire Fabric Rabbit Cage
Welded Wire Mesh Production:
Welded wire mesh, or welded wire fabric, or "weldmesh" is an electric fusion weldedprefabricated joined grid consisting of a series of parallel longitudinal wires with accurate spacing welded to cross wires at the required spacing.
It is also a metal wire screen that is made up of low carbon steel wire or stainless steel wire. It is available in various sizes and shapes. It is widely used in agricultural, industrial, transportation, horticultural and food procuring sectors. It is also used in mines, gardening, machine protection and other decorations.
Welded Wire Mesh Types:
Specification:
Specification List of Stainless Steel Welded Wire Mesh: | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
PVC Coated Welded Mesh | ||
Opening | Wire Diameter | |
In inch | In metric unit(mm) | |
1/2'' × 1/2'' | 12.7mm ×12.7mm | 16,17,18,19,20,21 |
3/4'' × 3/4'' | 19mm × 19mm | 16,17,18,19,20,21 |
1'' × 1'' | 25.4mm × 25.4mm | 15,16,17,18,19,20 |
Technical Note: 1.Standard roll length: 30m, width:0.5m to 1.2m 2.Special sizes availabe at request 3.Packing:In waterproot paper in rolls. Custom packing available at request. |
Specification:
Specification List of Galvanized Welded Mesh Panel | |||
Opining | Wire Diameter | ||
Inch | mm | BWG | mm |
1"x1" | 25mmx25mm | 14#-11# | 2.0mm-3mm |
2"x1" | 50mmx50mm | 14#-8# | 2.0mm-4mm |
2"x2" | 50mmx50mm | 14#-8# | 2.0mm-4mm |
3"x2" | 75mmx50mm | 14#-6# | 2.0mm-5mm |
3"x3" | 75mmx75mm | 14#-6# | 2.0mm-5mm |
4"x2" | 100mmx50mm | 14#-4# | 2.0mm-6mm |
4"x4" | 100mmx100mm | 14#-4# | 2.0mm-6mm |
5"x5" | 125mmx125mm | 14#-4# | 2.0mm-6mm |
6"x6" | 150mmx150mm | 14#-4# | 2.0mm-6mm |
Note: Special specifications can be customized |
Application:
Welded wire mesh can be used in the industry , agriculture , construction , transport and mining . Such as machine protectioncover , ranchfender , garden fender , window protection fender , passage fender , fowl cage , egg basket and foodstuffs basket,fence.
Flat surface,
firm structure
well-proportioned,
corrosion resistance
oxidation resistance.
Pictures:
Contact Person: Shiny Zhang
Tel: +8615097393251