![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Steel Wire | Surface Treatment: | Hot-dipped Galvanized,electro Galvanized |
---|---|---|---|
Wire Diameter: | 12 Gauge*14 Gauge,12gauge *12 Gauge Or As Your Request | Barb Distance: | 3",4"5",6" Or As Your Request |
Barb Length: | 10mm | Roll Weight: | 12-50kg/roll |
High Light: | building barbed wire fence,galvanized barbed wire fence |
Corrosion Reistance Hot Dipped Galvanized Barbed Wire Used for Agricultural Fencing
Product Introduction
Barbed wire is made of high quality low carbon steel wire, then twisted through the full-automatic barbed wire machine. Barbed wire, also called barb wire, is a type of steel fencing wire constructed with sharp edges or points arranged at intervals along the strand(s). Due to the high security and lower cost, barbed wire is now widely used as a security barrier. According to different surface treatment, there are mainly two types of barbed wire: hot dipped galvanized and PVC coated.
Product Feature
Product Application
1.) the protection net in industry
2.) agriculture, animal husbandry, dwelling houses
3.) plantation of fencing ,grass boundary
4.) ranch and livestock farm, detention houses
Product Specification
Type | Wire Gauge (SWG) | Barb Distance (cm) | Barb Length (cm) | |
Electric Galvanized Barbed Wire; Hot-dip zinc plating barbed wire | 10# x 12# | 7.5-15 | 1.5-3 | |
12# x 12# | ||||
12# x 14# | ||||
14# x 14# | ||||
14# x 16# | ||||
16# x 16# | ||||
16# x 18# | ||||
PVC coated barbed wire; PE barbed wire | before coating | after coating | 7.5-15 | 1.5-3 |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11#-20# | BWG8#-17# | |||
SWG11#-20# | SWG8#-17# | |||
PVC PE coating thickness: 0.4mm-0.6mm; different colors or length are available at customers request. |
Gauge of Strand and Barb in B.W.G. | Approximate Length per Kilo in Meter | |||
Barbs Spacing 3" | Barbs Spacing 4" | Barbs Spacing 5" | Barbs Spacing 6" | |
12x12 | 6.0617 | 6.759 | 7.27 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.719 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.562 |
13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.659 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.507 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.406 | 19.3386 |
Contact Person: Winni
Tel: +8618732184430