![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized Steel WIre | Diameter: | 0.60mm-6.0mm |
---|---|---|---|
Color: | Dark Green,Bule,Yellow | Technique: | Spot Welding |
Aperture: | 1/4'-6" | Feature: | Protecting Mesh, Construction Mesh |
High Light: | galvanized welded wire mesh,hot dip galvanised wire mesh |
Rabbit Cage/Chicken Cage Pvc Caoted Welded 1/2"*1/2" *1M*25M*13kg Wire Mesh
6.Packaging Details
Powder coated welded wire mesh panel 1/4 inch pvc coated welded wire mesh
1. Waterproof paper inside and plastic outside
2. plastic
3. pallet or according to customer need
Specification Sheet
Specification List of Welded Wire Mesh | ||
Opening |
Wire Diameter<BWG> |
|
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 9,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Galvanized Fencing Mesh | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
3" x 3" | 75mm x 756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
PVC Coated Welded Mesh | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm |
16,17,18,19,20,21 |
Contact Person: AmandaRen
Tel: +8613739703318